Pricing
Eco-Logic Dry Cleaner is a small business; we depend on our quality and customer service to retain our clientele. However, we are cognizant that we must be competitive in our pricing to stay in service in today’s environment.
You will find our prices are competitive, and although the new technology developed by GreenEarth is not available locally through any other operator in the Lawrence or Topeka area, we will make match or beat any competitor.
| GARMENT | PRICE | |
|---|---|---|
| LAUNDRY | Shirt on hanger | $1.50 |
| Jeans/Pants | $6.50 | |
| Wash & Fold (Per pound) | $1.25 | |
| 2 PC Uniform | $5.15 | |
| DRY CLEAN | Pants | $6.50 |
| Blouse | $5.50 | |
| Skirt | $5.80 | |
| Sweater | $5.30 | |
| Winter Coat | $12.50 | |
| 3/4 Length Coat | $12.50 | |
| Men's 2 piece Suit | $10.90 | |
| Women's 2 piece Suit | $10.90 | |
| Child's 2 Piece Suit | $7.15 | |
| Tie | $3.60 |
*For household articles, leather and alterations, please call or email us. Any of these articles may have an upcharge if they are other than ordinary (special buttons, longer coats, bulky sweaters, etc).
Comparing GreenEarth Cleaning with Traditional Cleaning Services
| Traditional Dry Cleaners | GreenEarth Dry Cleaners |
|---|---|
| Uses perchloroethylene, a petroleum based solvent | Uses silicone solution, pure liquid sand |
| Associated Risks | Associated Risks |
| Toxicity: Toxic air, soil and water contaminant | Toxicity: Non-toxic. Safe for the air, soil, water |
| Type of Waste: Hazardous Waste | Type of Waste: Non-hazardous |
| Probable carcinogen: Yes | Carcinogenic: None-carcinogenic, base product (Silicone) is commonly used in shampoos, personal care products. |
| Irritant: Skin irritant. Eye, ear and nose irritant; causes headaches, dizziness | Irritant: Product can be directly applied to the skin without harmful consequences |
| Other negative attributes: Strong, ether-like odor | Other negative attributes: None. Silicon is odor free. |
Additional pricing information coming soon.
